General |
Brand | Samsung |
Model | Galaxy S23 Ultra |
Device Type | Smartphone |
Release Date | 17 January 2023 |
Status | Available |
Hardware & Software |
Operating System | Android |
OS Version | v13 |
User Interface | Samsung One UI |
Chipset | Qualcomm SM8550-AC Snapdragon 8 Gen 2 (4 nm) |
CPU | Octa-core (1x3.36 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510) |
CPU Cores | 8 Cores |
Architecture | 64 bit |
Fabrication | 4 nm |
GPU | Adreno 740 |
Display |
Display Type | Dynamic AMOLED 2X |
Screen Size | 6.8 inches (17.27 cm) |
Resolution | 1440x3088 px (QHD+) |
Aspect Ratio | 19.3:9 |
Pixel Density | 500 ppi |
Screen to Body Ratio | 89.99 % |
Screen Protection | Corning Gorilla Glass, Glass Victus 2 |
Bezel-less Display | Yes with punch-hole display |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Brightness | 1750 nits |
HDR 10 / HDR+ support | HDR 10+ |
Refresh Rate | 120 Hz |
Notch | Punch-hole |
Cameras |
Primary Camera |
Camera Setup | Quad |
Resolution | 200 MP f/1.7, Wide Angle, Primary Camera, 12 MP f/2.2, Ultra-Wide Angle Camera, 10 MP f/2.4, Telephoto Camera, 10 MP f/4.9 Camera |
Sensor | S5KHP2, ISO-CELL |
Autofocus | Phase Detection autofocus, Laser autofocus |
OIS | Yes |
Flash | LED Flash |
Image Resolution | 14500 x 13650 Pixels |
Settings | Exposure compensation, ISO control |
Zoom | 10x optical zoom |
Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR), SuperMoon |
Aperture | f/1.7 |
Camera Features | Auto Flash, Face detection, Touch to focus, Slo-motion, Ultra Steady Video, Video HDR, Bokeh portrait video, Video Pro Mode, Stereo recording |
Video Recording | 7680x4320, 3840x2160, 1920x1080 |
Video FPS | 240 fps |
Image Stabilization | Yes |
Selfie Camera |
Camera Setup | Single |
Resolution | 12 MP f/2.2, Wide Angle, Primary Camera |
Autofocus | Phase Detection autofocus |
Video Recording | 3840x2160, 1920x1080 |
Video FPS | 240 fps |
Aperture | f/2.2 |
Design |
Height | 163.4 mm |
Width | 78.1 mm |
Thickness | 8.9 mm |
Weight | 233 grams |
Build | Back: Gorilla Glass Victus 2 |
Colors | Green, Red, Phantom Black, Cream, Graphite, Sky Blue, Lime, Light Blue |
Waterproof | Water resistant (up to 30 minutes in a depth of 1.5 meter) |
IP Rating | IP68 |
Ruggedness | Dust proof |
Battery |
Battery type | Li-Ion (Lithium Ion) |
Capacity | 5000 mAh |
Wireless Charging | Yes |
Quick Charging | Fast, 45W: 65 % in 30 minutes |
Placement | Non-removable |
USB Type-C | USB Type-C 3.2 |
Memory |
Internal Storage | 256 GB |
Storage Type | UFS 4.0 |
USB OTG | Yes |
RAM | 12 GB |
RAM Type | LPDDR5X |
Network & Connectivity |
Network | 2G, 3G, 4G, 5G |
SIM Slot | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
EDGE | Available |
GPRS | Available |
VoLTE | Yes |
Speed | HSPA, LTE-A (up to 7CA), 5G |
SAR Value | Head: 1.12 W/kg, Body: 0.92 W/kg |
WLAN | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz, MIMO |
Bluetooth | v5.3 |
GPS | Yes with A-GPS, Glonass |
Wi-fi Hotspot | Yes |
NFC | Yes |
USB | Mass storage device, USB charging |
Sensors & Security |
Light Sensor | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
Fingerprint Sensor | Yes |
Finger Sensor Position | On-screen |
Finger Sensor Type | Ultrasonic |
Face Unlock | Yes |
Multimedia |
Loudspeaker | Yes |
Audio Jack | USB Type-C |
Video | 8K@24/30fps, 4K@30/60fps, 1080p@30/60/240fps, 1080p@960fps, HDR10+, stereo sound rec., gyro-EIS |
Document Reader | Yes |
More |
Made By | Korea |
Features | Accelerometer, gyro, proximity, compass, barometer, Samsung DeX, Samsung Wireless DeX (desktop experience support), Ultra Wideband (UWB) support |
0 Comments