📺 Display: 6.72' 1080x2408px
📷 Main Camera: 50+2MP
🔋 Battery: Li-Ion 6000mAh
💾 Storage: 128GB
🔧 RAM: 6GB
Market Status |
Available |
Release Date |
29 April 2024 |
Brand |
Vivo |
Price |
BDT 21,000 (Unofficial) BDT 29,500 (Official) |
Variant |
6GB + 128GB |
Updated on |
July 03, 2024 |
Key Specifications
- 📱 Operating System: Android 14
- 💾 Storage: 128GB UFS 2.2 (Expandable up to 1TB)
- 🔧 RAM: 6GB LPDDR5
- 📷 Main Camera: 50MP + 2MP
- 🤳 Front Camera: 8MP
- 📺 Display: 6.72'' 1080x2408 pixels, IPS LCD, 120Hz
- 🔋 Battery: Li-Ion 6000mAh
- ⚡ Charging: 44W Flash Charging
- 💧 Water Resistance: Splash proof, IP64
- 📶 Connectivity: Wi-Fi 5, Bluetooth 5.1, 5G
- 🛡️ Protection: Gorilla Glass
Full Specifications
General |
Brand | Vivo |
Model | iQOO Z9x |
Device Type | Smartphone |
Release Date | 29 April 2024 |
Status | ✅ Available |
Hardware & Software |
Operating System | Android |
OS Version | v14 |
User Interface | Funtouch OS |
Chipset | Qualcomm Snapdragon 6 Gen 1 |
CPU | Octa core (2.2 GHz, Quad core, Cortex A78 + 1.8 GHz, Quad core, Cortex A55) |
CPU Cores | 8 Cores |
Architecture | 64 bit |
Fabrication | 4 nm |
GPU | Adreno 710 |
Display |
Display Type | IPS LCD |
Screen Size | 6.72 inches (17.07 cm) |
Resolution | 1080x2408 px (FHD+) |
Aspect Ratio | 20:9 |
Pixel Density | 393 ppi |
Screen to Body Ratio | 86.58 % |
Screen Protection | Gorilla Glass |
Bezel-less Display | Yes with punch-hole display |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Brightness | 1000 nits |
Refresh Rate | 120 Hz |
Notch | Punch-hole |
Cameras |
Primary Camera |
Camera Setup | Dual |
Resolution | 50 MP f/1.8, Wide Angle, Primary Camera, 2 MP f/2.4, Depth Camera |
Autofocus | Yes |
Flash | LED Flash |
Image Resolution | 8150 x 6150 Pixels |
Settings | Exposure compensation, ISO control |
Zoom | Digital Zoom |
Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) |
Aperture | f/1.8 |
Camera Features | Auto Flash, Face detection, Touch to focus |
Video Recording | 1920x1080 |
Video FPS | 30 fps |
Selfie Camera |
Camera Setup | Single |
Resolution | 8 MP f/2.05, Wide Angle, Primary Camera |
Autofocus | No |
Flash | No |
Image Resolution | 3264 x 2448 Pixels |
Video Recording | 1920x1080 |
Battery |
Type | Li-ion |
Capacity | 6000 mAh |
Removable | No |
Charging Speed | 44W Flash Charging |
Quick Charging | Yes |
Network & Connectivity |
Network Support | 5G, 4G, 3G, 2G |
VoLTE | Yes |
Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | Yes, v5.1 |
GPS | Yes, with A-GPS, Glonass |
USB Connectivity | Mass storage device, USB charging, USB Type-C |
NFC | No |
Sound |
Loudspeaker | Yes |
Audio Jack | 3.5mm |
Microphone | Yes, with Noise Suppression |
Design & Build |
Height | 163.7 mm |
Width | 75.3 mm |
Thickness | 8.9 mm |
Weight | 205 grams |
Colors | Black, Blue |
Waterproof | Splash proof, IP64 |
Ruggedness | No |
Sensors & Features |
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | Side |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Other Features | FM Radio, Face Unlock |
0 Comments