-
📺 Display: 6.67' 1220x2712px
📷 Main Camera: 200+8+2MP
🔋 Battery: Li-Po 5100mAh
💾 Storage: 128GB
🔧 RAM: 8GB
▶️
| Market Status |
|---|
| Available |
| Release Date |
| 21 September 2023 |
| Brand |
| Xiaomi |
| Price |
| BDT 31,000 (Unofficial) BDT 34,500 (Official) |
| Variant |
| 8GB + 128GB |
| Updated on |
| July 03, 2024 |
Key Specifications
- 📱 Operating System: Android 13
- 💾 Storage: 128GB / 256GB UFS 2.2
- 🔧 RAM: 8GB / 12GB LPDDR4X
- 📷 Main Camera: 200MP + 8MP + 2MP
- 🤳 Front Camera: 16MP
- 📺 Display: 6.67'' 1220x2712 pixels, AMOLED, 120Hz
- 🔋 Battery: Li-Poly 5100mAh
- ⚡ Charging: 67W Turbo Charging
- 💧 Water Resistance: Splash proof, IP54
- 📶 Connectivity: Wi-Fi 5, Bluetooth 5.2, 5G
- 🛡️ Protection: Gorilla Glass
Full Specifications
| General |
|
|---|---|
| Brand | Xiaomi |
| Model | Redmi Note 13 Pro 5G |
| Device Type | Smartphone |
| Release Date | 21 September 2023 |
| Status | ✅ Available |
| Hardware & Software |
|
| Operating System | Android |
| OS Version | v13 |
| User Interface | HyperOS |
| Chipset | Qualcomm Snapdragon 7S Gen 2 |
| CPU | Octa core (2.4 GHz, Quad core, Cortex A78 + 1.95 GHz, Quad core, Cortex A55) |
| CPU Cores | 8 Cores |
| Architecture | 64 bit |
| Fabrication | 4 nm |
| GPU | Adreno 710 |
| Display |
|
| Display Type | AMOLED |
| Screen Size | 6.67 inches (16.94 cm) |
| Resolution | 1220x2712 px (FHD+) |
| Aspect Ratio | 20:9 |
| Pixel Density | 446 ppi |
| Screen to Body Ratio | 89.78 % |
| Screen Protection | Corning Gorilla Glass |
| Bezel-less Display | Yes with punch-hole display |
| Touch Screen | Capacitive Touchscreen, Multi-touch |
| Brightness | 500 nits |
| Refresh Rate | 120 Hz |
| Notch | Punch-hole |
| Features | Multitouch, Dolby Vision |
| Cameras |
|
| Primary Camera |
|
| Camera Setup | Triple |
| Resolution | 200 MP f/1.7, Wide Angle, Primary Camera, 8 MP f/2.2, Ultra-Wide Angle Camera, 2 MP f/2.4, Macro Camera |
| Sensor | S5KHP3, ISO-CELL |
| Autofocus | Phase Detection autofocus |
| OIS | Yes |
| Flash | Dual-color LED Flash |
| Image Resolution | 16300 x 12300 Pixels |
| Settings | Exposure compensation, ISO control |
| Zoom | 10 x Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR), Burst mode, Film Camera, Beautify, Macro Mode |
| Aperture | f/1.7 |
| Camera Features | 10 x Digital Zoom, Auto Flash, Face detection, Filters, Touch to focus, Voice Shutter, Slo-motion, Xiaomi Pro-cut, Macro Video, Short Video Mode |
| Video Recording | 3840x2160, 1920x1080 |
| Video FPS | 60 fps |
| Selfie Camera |
|
| Camera Setup | Single |
| Resolution | 16 MP f/2.5, Wide Angle, Primary Camera |
| Camera Features | Wide Angle |
| Video Recording | 1920x1080, 1280x720 |
| Video FPS | 30 fps |
| Aperture | f/2.5 |
| Design |
|
| Height | 161.15 mm |
| Width | 74.24 mm |
| Thickness | 7.98 mm |
| Weight | 187 grams |
| Build | Glass front (Gorilla Glass Victus), plastic frame, glass back |
| Colors | Midnight Black, Aurora Purple (Coral Purple), Ocean Teal, Arctic White |
| Waterproof | Splash proof |
| IP Rating | IP54 |
| Ruggedness | Dust Proof |
| Battery |
|
| Battery Type | Li-Poly (Lithium Polymer) |
| Capacity | 5100 mAh |
| Quick Charging | Turbo, 67W: 51 % in 15 minutes |
| Placement | Non-removable |
| USB Type-C | USB Type-C 2.0, OTG |
| Memory |
|
| Internal Storage | 128 GB |
| Storage Type | UFS 2.2 |
| USB OTG | Yes |
| RAM | 8 GB |
| RAM Type | LPDDR4X |
| Network & Connectivity |
|
| Network | 2G, 3G, 4G, 5G |
| SIM Slot | Nano-SIM, eSIM or Dual SIM (Nano-SIM, dual stand-by) |
| SIM Size | SIM1: Nano, SIM2: Nano |
| EDGE | Available |
| GPRS | Available |
| VoLTE | Yes |
| Speed | HSPA, LTE-A (CA), 5G |
| SAR Value | Head: 0.856 W/kg, Body: 0.864 W/kg |
| WLAN | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
| Bluetooth | v5.2 |
| GPS | Yes with A-GPS, Glonass |
| Infrared | Yes |
| Wi-fi Hotspot | Yes |
| NFC | Yes |
| USB | Mass storage device, USB charging |
| Sensors & Security |
|
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes |
| Finger Sensor Position | On-screen |
| Finger Sensor Type | Optical |
| Face Unlock | Yes |
| Multimedia |
|
| Loudspeaker | Yes |
| Audio Jack | 3.5 mm |
| Audio Features | Dolby Atmos |
| Video | 4K@30fps, 1080p@30/60/120fps, gyro-EIS |
| More |
|
| Made By | China |
| Features | Accelerometer, gyro, compass |



iP Address Movie
Text Style
Fun Time
Bangla Text to Speech
Masters Results

0 Comments