General |
Brand | Realme |
Model | Narzo N63 |
Device Type | Smartphone |
Release Date | Exp. 10 June 2024 |
Status | Upcoming |
Hardware & Software |
Operating System | Android |
OS Version | v14 |
User Interface | Realme UI |
Chipset | Unisoc T612 |
CPU | Octa core (1.8 GHz, Dual core, Cortex A75 + 1.8 GHz, Hexa Core, Cortex A55) |
CPU Cores | 8 Cores |
Architecture | 64 bit |
Fabrication | 12 nm |
GPU | Mali-G57 |
Display |
Display Type | IPS LCD |
Screen Size | 6.74 inches (17.12 cm) |
Resolution | 720x1600 px (HD+) |
Aspect Ratio | 20:9 |
Pixel Density | 260 ppi |
Screen to Body Ratio | 85.53 % |
Screen Protection | Gorilla Glass |
Bezel-less Display | Yes with waterdrop notch |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Brightness | 560 nits |
Refresh Rate | 90 Hz |
Notch | Waterdrop |
Cameras |
Primary Camera |
Camera Setup | Dual |
Resolution | 50 MP f/1.8, Primary Camera |
Autofocus | Yes |
Flash | LED Flash |
Image Resolution | 8150 x 6150 Pixels |
Settings | Exposure compensation, ISO control |
Zoom | Digital Zoom |
Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) |
Aperture | f/1.8 |
Camera Features | Auto Flash, Face detection, Filters, Touch to focus |
Selfie Camera |
Camera Setup | Single |
Resolution | 8 MP f/2.0, Primary Camera |
Design |
Height | 167.3 mm |
Width | 76.7 mm |
Thickness | 7.7 mm |
Weight | 189 grams |
Build | Back: Plastic |
Colors | Leather Blue, Twilight Purple |
Waterproof | Splash proof |
IP Rating | IP54 |
Ruggedness | Dust Proof |
Battery |
Battery type | Li-Poly (Lithium Polymer) |
Capacity | 5000 mAh |
Quick Charging | Super VOOC, 45W |
Placement | Non-removable |
Standby | Up to 912 Hours(2G) |
USB Type-C | USB Type-C 2.0 |
Memory |
Internal Storage | 64 GB |
Expandable Memory | Up to 2 TB |
USB OTG | Yes |
RAM | 4 GB |
RAM Type | LPDDR4X |
Network & Connectivity |
Network | 2G, 3G, 4G |
SIM Slot | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
EDGE | Available |
GPRS | Available |
VoLTE | Yes |
Speed | HSPA, LTE |
WLAN | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
Bluetooth | v5.0 |
GPS | Yes with A-GPS, Glonass |
Wi-fi Hotspot | Yes |
USB | Mass storage device, USB charging |
Sensors & Security |
Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Fingerprint Sensor | Yes |
Finger Sensor Position | Side-mounted |
Face Unlock | Yes |
Multimedia |
Loudspeaker | Yes |
Audio Jack | 3.5 mm |
Video | 1080p@30fps |
More |
Made By | China |
Features | Accelerometer, gyro, proximity, compass |
0 Comments