General  |
| Brand | Vivo |
| Model | iQOO Neo9 Pro |
| Device Type | Smartphone |
| Release Date | 22 February 2024 |
| Status | Available |
Hardware & Software  |
| Operating System | Android |
| OS Version | v14 |
| Chipset | Qualcomm Snapdragon 8 Gen 2 |
| CPU | Octa core (3.2 GHz, Single core, Cortex X3 + 2.8 GHz, Quad core, Cortex A715 + 2 GHz, Tri core, Cortex A510) |
| CPU Cores | 8 Cores |
| Architecture | 64 bit |
| Fabrication | 4 nm |
| GPU | Adreno 740 |
Display  |
| Display Type | AMOLED |
| Screen Size | 6.78 inches (17.22 cm) |
| Resolution | 1260x2800 px (FHD+) |
| Aspect Ratio | 20:9 |
| Pixel Density | 453 ppi |
| Screen to Body Ratio | 89.68 % |
| Screen Protection | Schott Xensation Up |
| Bezel-less Display | Yes with punch-hole display |
| Touch Screen | Capacitive Touchscreen, Multi-touch |
| Brightness | 3000 nits |
| Refresh Rate | 144 Hz |
| Notch | Punch-hole |
Cameras  |
Primary Camera  |
| Camera Setup | Dual |
| Resolution | 50 MP f/1.9, Wide Angle, Primary Camera, 8 MP f/2.2, Ultra-Wide Angle Camera |
| Sensor | IMX920, CMOS image sensor, Exmor-RS CMOS Sensor |
| Autofocus | Yes |
| OIS | Yes |
| Flash | LED Flash |
| Image Resolution | 8150 x 6150 Pixels |
| Settings | Exposure compensation, ISO control |
| Zoom | 20 x Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR), SuperMoon |
| Aperture | f/1.9 |
| Camera Features | Auto Flash, Face detection, Touch to focus |
| Video Recording | 3840x2160 |
| Video FPS | 30 fps |
Selfie Camera  |
| Camera Setup | Single |
| Resolution | 16 MP f/2.5, Wide Angle, Primary Camera |
| Video Recording | 1920x1080 |
| Aperture | f/2.5 |
Design  |
| Height | 163.53 mm |
| Width | 75.68 mm |
| Thickness | 7.99 mm |
| Weight | 190 grams |
| Build | Glass front, glass back or silicone polymer back (eco leather), plastic frame |
| Colors | Fiery Red, Conqueror Black |
Battery  |
| Battery type | Li-Poly (Lithium Polymer) |
| Capacity | 5160 mAh |
| Quick Charging | Flash, 120W: 50 % in 11 minutes |
| Placement | Non-removable |
| USB Type-C | USB Type-C 2.0 |
Memory  |
| Internal Storage | 256 GB |
| Storage Type | UFS 4.0 |
| USB OTG | Yes |
| RAM | 12 GB |
| RAM Type | LPDDR5X |
Network & Connectivity  |
| Network | 2G, 3G, 4G, 5G |
| SIM Slot | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano |
| EDGE | Available |
| GPRS | Available |
| VoLTE | Yes |
| Speed | HSPA, LTE, 5G |
| WLAN | Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz |
| Bluetooth | v5.3 |
| GPS | Yes with A-GPS, Glonass |
| Infrared | Yes |
| Wi-fi Hotspot | Yes |
| NFC | Yes |
| USB | Mass storage device, USB charging |
Sensors & security  |
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes |
| Finger Sensor Position | On-screen |
| Finger Sensor Type | Optical |
| Face Unlock | Yes |
Multimedia  |
| Loudspeaker | Yes |
| Audio Jack | USB Type-C |
| Video | 4K, 1080p, gyro-EIS |
More  |
| Made By | China |
| Features | Accelerometer, gyro, proximity, compasspass, Virtual proximity sensing |
0 Comments