📺 Display: 6.78' 1080x2436px
📷 Main Camera: 108+2+2MP
🔋 Battery: Li-Po 5000mAh
💾 Storage: 256GB
🔧 RAM: 8GB
Market Status |
Available |
Release Date |
21 May 2024 |
Brand |
Infinix |
Price |
BDT 30,000 (Unofficial) BDT 32,500 (Official) |
Variant |
8GB + 256GB |
Updated on |
July 03, 2024 |
Key Specifications
- 📱 Operating System: Android 14
- 💾 Storage: 256GB UFS 3.1
- 🔧 RAM: 8GB LPDDR5X
- 📷 Main Camera: 108MP + 2MP + 2MP
- 🤳 Front Camera: 32MP
- 📺 Display: 6.78'' 1080x2436 pixels, AMOLED
- 🔋 Battery: Li-Poly 5000mAh
- ⚡ Charging: 45W Fast Charging
- 💧 Water Resistance: Splash proof, IP54
- 📶 Connectivity: Wi-Fi 6E, Bluetooth 5.0, 5G
- 🛡️ Protection: Gorilla Glass
Full Specifications
General |
Brand | Infinix |
Model | GT 20 Pro |
Device Type | Smartphone |
Release Date | 21 May 2024 |
Status | ✅Available |
Hardware & Software |
Operating System | Android |
OS Version | v14 |
Chipset | MediaTek Dimensity 8200 Ultimate |
CPU | Octa core (3.1 GHz, Single core, Cortex A78 + 3 GHz, Tri core, Cortex A78 + 2 GHz, Quad core, Cortex A55) |
CPU Cores | 8 Cores |
Architecture | 64 bit |
Fabrication | 4 nm |
GPU | Mali-G610 MC6 |
Display |
Display Type | AMOLED |
Screen Size | 6.78 inches (17.22 cm) |
Resolution | 1080x2436 px (FHD+) |
Aspect Ratio | 20:9 |
Pixel Density | 393 ppi |
Screen to Body Ratio | 94.3 % |
Screen Protection | Gorilla Glass |
Bezel-less Display | Yes with punch-hole display |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Brightness | 1300 nits |
Refresh Rate | 144 Hz |
Notch | Punch-hole |
Cameras |
Primary Camera |
Camera Setup | Triple |
Resolution | 108 MP f/1.75, Wide Angle (83° field-of-view), Primary Camera, 2 MP f/2.4, Depth Camera, 2 MP f/2.4, Macro Camera |
Sensor | S5KHM6, ISO-CELL |
OIS | Yes |
Flash | Quad LED Flash |
Image Resolution | 12000 x 9000 Pixels |
Settings | Exposure compensation, ISO control |
Zoom | Digital Zoom |
Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR), Macro Mode |
Aperture | f/1.75 |
Camera Features | Auto Flash, Face detection, Touch to focus |
Video Recording | 3840x2160, 1920x1080 |
Video FPS | 60 fps |
Front Camera |
Resolution | 32 MP Primary Camera |
Sensor | ISOCELL |
Video Recording | 1920x1080 @ 30 fps |
Battery |
Type | Li-Polymer |
Capacity | 5000 mAh |
Removable | No |
Wireless Charging | No |
Fast Charging | Yes, 45W |
USB Type-C | Yes |
Storage |
Internal Memory | 256 GB |
Expandable Memory | Yes, Up to 1 TB |
Storage Type | UFS 3.1 |
USB OTG | Yes |
Network & Connectivity |
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
Network Support | 5G Supported in India, 4G Supported in India, 3G, 2G |
VoLTE | Yes |
Wi-Fi | Yes, Wi-Fi 6E (802.11 a/b/g/n/ac/ax) 6GHz |
Bluetooth | Yes, v5.2 |
GPS | Yes, with A-GPS, GLONASS |
NFC | Yes |
USB Connectivity | Mass storage device, USB charging, USB On-The-Go |
Headphone Jack | 3.5 mm |
Multimedia & Sensors |
Audio Features | Stereo Speakers |
FM Radio | No |
Loudspeaker | Yes |
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | On-screen |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
Design |
Height | 163 mm |
Width | 75.5 mm |
Thickness | 7.6 mm |
Weight | 193 grams |
Colors | Black, White, Blue |
Build | Plastic Back, Plastic Frame |
Waterproof | Yes, Splash proof, IP54 |
Other Features |
Ruggedness | Splash proof, IP54 |
Notifications | Yes |
Privacy | App Lock, Fingerprint Scanner, Face Unlock |
Accessibility | Yes |
Language Support | Yes |
Common Features
Operating System | Android 14 |
Processor | MediaTek Dimensity 8200 Ultimate |
Battery Capacity | 5000 mAh |
RAM | 8 GB, 12 GB |
Internal Storage | 256 GB |
Front Camera | 32 MP |
Rear Camera | 108 MP + 2 MP + 2 MP |
Display Size | 6.78 inches |
0 Comments